Sponsorship Cost and Options
- Sponsorship Introduction
- Benefits & Cost
- Current Sponsors
- Apply now
The following table outlines the benefits and costs for each level of sponsorship:
| Foundation | Corporate | ||||
|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | ||
| Cost per annum | £8,500 on a 2 year term | £5,000 | £2,500 | £1,750 | £500 |
| Specific Criteria | 1 sponsor per market sector | < 100 employees | < 10 employees | ||
Benefits - general |
|||||
| Exclusivity within market sector | |||||
| Logo on all literature, correspondence and e-mails | |||||
| Opportunity for Board membership | |||||
| International membership for key contact | |||||
| Discounted places at European conference | |||||
Benefits - Website |
|||||
| Logo on key pages | |||||
| On-line company newsletter | |||||
| Prioritised Search Facility | |||||
| Company Profile, with contact details and web link | |||||
| Link to Company website | |||||
| Recognition in on-line Sponsor listing | |||||
Benefits - 'Turnaround Guide' (hard copy) sent to more than 8,000 professionals |
|||||
| Corporate Article | |||||
| Full page Company Advertisement | |||||
| Full page Corporate Profile with contact details and logo | |||||
| Company summary, logo and full contact details | |||||
| Recognition in Sponsor listing | |||||
Benefits - Annual Conference |
|||||
| Complimentary delegate passes | 2 | 2 | 1 | 1 | 0 |
| Exclusive Rights to all marketing material including exhibition stand | |||||
| Priority for additional sponsorship opportunities | |||||
| Logo on conference literature and presentations | |||||
| Recognition in conference journal | |||||
Benefits - Regional Seminars/Networking Events (over 35 events attracting more than 2,000 attendees) |
|||||
| Complimentary Places | 5 | 5 | 2 | 1* | 1* |
| Priority opportunities for hosting / speaking | |||||
| Logo included in presentations | |||||
| Marketing material in handouts | |||||
| Recognition in Sponsor listing | |||||
| * Plus additional guest at 2 events | |||||

