Sponsorship Cost and Options
- Sponsorship Introduction
- Benefits & Cost
- Current Sponsors
- Apply now
The following table outlines the benefits and costs for each level of sponsorship:
| Foundation | Corporate | |||
|---|---|---|---|---|
| Gold | Silver | Bronze | ||
| Cost per annum | £7,500 on a 2 year term | £5,000 | £1,500 | £500 |
| Specific Criteria | Only one sponsor per market sector | 10 permanent employees or less | ||
Benefits - general |
||||
| Exclusivity within market sector | ||||
| Logo on all literature, correspondence & e-mails | ||||
Benefits - Website |
||||
| Logo on key pages | ||||
| On-line company newsletter | ||||
| Prioritised Search Facility | ||||
| Company Profile, with contact details & 'contact us' facility | ||||
| Link to Company website | ||||
| Recognition in on-line Sponsor listing | ||||
Benefits - 'Turnaround Guide' (hard copy) sent to more than 8,000 professionals |
||||
| Company Profile, with contact details & company logo (no. pages) | Full Page | Full Page | 1/3 Page | 1/3 Page |
| Specific section with own article & advertisement | ||||
| Recognition in Sponsor listing | ||||
Benefits - Annual Conference |
||||
| Complimentary delegate passes | 2 | 2 | 1 | 0 |
| Exclusive Rights to all marketing material including exhibition stand | ||||
| Priority for additional sponsorship opportunities (eg. Gala dinner) | ||||
| Logo on conference literature and presentations | ||||
| Recognition in conference journal | ||||
Benefits - Regional Seminars & Networking Events (includes some 35 events attracting more than 2,000 attendees across 12 regions) |
||||
| Complimentary Places | 5 | 5 | 2 | 1* |
| Priority opportunities for hosting / speaking | ||||
| Logo included in presentations | ||||
| Marketing material in handouts | ||||
| Recognition in Sponsor listing | ||||
| * Plus additional guest at 2 events | ||||
